LLM Model for Parsing Label Text
PDFs now use the PDF Jobs tab.
PDFs now use the PDF Jobs tab.
Upload a text file (.txt) with one URL per line or a CSV file (.csv) with URLs in a column.
PDF URLs are not accepted here. PDFs now use the PDF Jobs tab.
Example CSV file format:
| url | description | category |
|---|---|---|
| https://example.com/image1.jpg | Specimen 1 | Category A |
| https://example.com/image2.jpg | Specimen 2 | Category B |
| https://example.com/image3.jpg | Specimen 3 | Category C |
Drop image files here or
PDFs now use the PDF Jobs tab.
PDF uploads run asynchronously, build a ZIP/XLSX bundle, and email you a download link when ready.
Available for 1 week after processing completes.
No PDF job running right now.
Recent PDF Jobs
| Status | Pages | Expires | Download | ||
|---|---|---|---|---|---|
| No PDF jobs yet. | |||||
Image Preview
No image selected
Debug
API Settings
Kept only in this open page and sent directly with processing requests. VoucherVisionGO does not store it.
Linking stores only the project ID association with your VoucherVisionGO account—never Google credentials.
Your Model Quotas
| Quota category | Used | Limit | Remaining |
|---|---|---|---|
Loading Vertex AI billing setup guide...
Cost Calculator
- Estimates based on herbarium specimen benchmarks. Default tokens show a cost range (typical – worst-case). Prices are per 1M tokens (USD). Server hosting costs not included.
- For general access models, we recommend using “High” thinking. For all other models we recommend “Low” thinking.
Thinking Budget Testing
We tested the same specimen image with the same thinking level applied to both OCR and LLM parsing. The Jouvea Test measures whether OCR can read the complicated handwriting and whether the parsing model correctly identifies Jouvea pilosa as the specimen’s actual plant name. Distichlis spicata is also prominent on the label and is a tempting but incorrect choice; good models can resolve that ambiguity and pass this image. gemini-3.1-flash-lite on High is the recommended default and serves as the 1.00× base-cost case. gemini-3.7-flash on Low provided the best performance/cost tradeoff: it delivered very high performance and passed the Jouvea test for only a fraction more than the base case (1.42×, or 42% more). Higher thinking levels often consumed substantially more tokens and money without a proportional accuracy gain; the most expensive passing combination reached 41.35× the base cost. Google-hosted Gemma models receive low serving priority, can run very slowly, and produced server failures in this test, so we do not recommend them.
PASS means the returned formatted_json.scientificName contained “Jouvea” (case-insensitive). Costs reflect one specimen; “—” means no multiplier was available because no billable cost was recorded.
| Model | Level | HTTP | Billing | Result | Jouvea Test | OCR In | OCR Out | OCR Think | LLM In | LLM Out | LLM Think | Think Total | Tokens Total | Overall Cost (USD) | Cost vs. Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gemini-3.1-flash-lite | High | 200 | Server | OK | PASS | 1,272 | 186 | 2,502 | 2,085 | 631 | 1,376 | 3,878 | 8,052 | $0.00788175 | 1.00× |
| gemini-3.7-flash | Low | 200 | Server | OK | PASS | 1,272 | 181 | 0 | 2,083 | 641 | 0 | 0 | 4,177 | $0.01119750 | 1.42× |
| gemini-3.8-flash | Low | 200 | Server | OK | PASS | 1,272 | 179 | 0 | 2,081 | 653 | 0 | 0 | 4,185 | $0.01126950 | 1.43× |
| gemini-3.1-pro | Low | 200 | Server | OK | PASS | 1,272 | 188 | 0 | 2,086 | 646 | 0 | 0 | 4,192 | $0.01672400 | 2.12× |
| gemini-3-flash-preview | Medium | 200 | Server | OK | PASS | 1,272 | 220 | 2,816 | 2,102 | 659 | 2,998 | 5,814 | 10,067 | $0.02176600 | 2.76× |
| gemini-3-flash-preview | High | 200 | Server | OK | PASS | 1,272 | 234 | 3,718 | 2,117 | 670 | 2,207 | 5,925 | 10,218 | $0.02218150 | 2.81× |
| gemini-3.6-flash | Low | 200 | Server | OK | PASS | 1,272 | 190 | 1,064 | 2,089 | 653 | 943 | 2,007 | 6,211 | $0.02641650 | 3.35× |
| gemini-3.7-flash | Medium | 200 | Server | OK | PASS | 1,272 | 188 | 882 | 2,086 | 633 | 1,617 | 2,499 | 6,678 | $0.02993700 | 3.80× |
| gemini-3.5-flash | Low | 200 | Server | OK | PASS | 1,272 | 221 | 1,467 | 2,098 | 654 | 1,849 | 3,316 | 7,561 | $0.04277400 | 5.43× |
| gemini-3.1-pro | Medium | 200 | Server | OK | PASS | 1,272 | 203 | 0 | 2,100 | 649 | 2,313 | 2,313 | 6,537 | $0.04472400 | 5.67× |
| gemini-3.6-flash | Medium | 200 | Server | OK | PASS | 1,272 | 179 | 1,497 | 2,082 | 649 | 3,433 | 4,930 | 9,112 | $0.04821600 | 6.12× |
| gemini-3.1-pro | High | 200 | Server | OK | PASS | 1,272 | 197 | 0 | 2,095 | 646 | 3,525 | 3,525 | 7,735 | $0.05915000 | 7.50× |
| gemini-3.8-flash | Medium | 200 | Server | OK | PASS | 1,272 | 176 | 1,165 | 2,079 | 649 | 6,135 | 7,300 | 11,476 | $0.06596400 | 8.37× |
| gemini-3.5-flash | Medium | 200 | Server | OK | PASS | 1,272 | 230 | 1,484 | 2,118 | 679 | 5,283 | 6,767 | 11,066 | $0.07416900 | 9.41× |
| gemini-3.6-flash | High | 200 | Server | OK | PASS | 1,272 | 217 | 2,948 | 2,104 | 643 | 5,823 | 8,771 | 13,007 | $0.07729650 | 9.81× |
| gemini-3.5-flash | High | 200 | Server | OK | PASS | 1,272 | 216 | 2,356 | 2,099 | 661 | 5,220 | 7,576 | 11,824 | $0.08113350 | 10.29× |
| gemini-3.7-flash | High | 200 | Server | OK | PASS | 1,272 | 212 | 1,258 | 2,098 | 645 | 8,749 | 10,007 | 14,234 | $0.08653500 | 10.98× |
| gemini-3.8-flash | High | 200 | Server | OK | PASS | 1,272 | 199 | 6,347 | 2,098 | 643 | 35,588 | 41,935 | 46,147 | $0.32588250 | 41.35× |
| gemma-4-26b-a4b-it | High | 200 | Server | OK | FAIL | 450 | 208 | 6,370 | 2,093 | 614 | 4,850 | 11,220 | 14,585 | $0.00000000 | — |
| gemma-4-26b-a4b-it | Low | 500 | Server | ERR | FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00000000 | — |
| gemma-4-26b-a4b-it | Medium | 500 | Server | ERR | FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00000000 | — |
| gemma-4-31b-it | High | 200 | Server | OK | FAIL | 450 | 184 | 1,978 | 2,083 | 630 | 1,801 | 3,779 | 7,126 | $0.00000000 | — |
| gemma-4-31b-it | Low | 500 | Server | ERR | FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00000000 | — |
| gemma-4-31b-it | Medium | 500 | Server | ERR | FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00000000 | — |
| gemini-3.1-flash-lite | Low | 200 | Server | OK | FAIL | 1,272 | 185 | 109 | 2,083 | 633 | 90 | 199 | 4,372 | $0.00236425 | 0.30× |
| gemini-3.5-flash-lite | Low | 200 | Server | OK | FAIL | 1,272 | 184 | 0 | 2,081 | 628 | 0 | 0 | 4,165 | $0.00303590 | 0.39× |
| gemini-3.1-flash-lite | Medium | 200 | Server | OK | FAIL | 1,272 | 183 | 0 | 2,081 | 653 | 911 | 911 | 5,100 | $0.00345875 | 0.44× |
| gemini-3-flash-preview | Low | 200 | Server | OK | FAIL | 1,272 | 179 | 0 | 2,081 | 639 | 0 | 0 | 4,171 | $0.00413050 | 0.52× |
| gemini-3.5-flash-lite | Medium | 200 | Server | OK | FAIL | 1,272 | 212 | 1,683 | 2,107 | 633 | 0 | 1,683 | 5,907 | $0.00733370 | 0.93× |
| gemini-3.5-flash-lite | High | 200 | Server | OK | FAIL | 1,272 | 201 | 3,082 | 2,098 | 644 | 4,569 | 7,651 | 11,866 | $0.02225100 | 2.82× |
LLM Provider Cost Matrix
Models are grouped by provider (OpenAI, Azure, Google, Mistral, Hyperbolic, Local, Other).
Display Water, CO2, Energy Usage
Displays impact associated with your user account across all API keys. All API responses contain this information so you can track your usage in a more granular manner. Please consult the information below for how these metrics are calculated.
Loading impact information...